Otago Masters 45+ | Top Four
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunedin City Royals FC Lions | 13 | 11 | 2 | 0 | 58 | 12 | 46 | 35 |
| 2 | Highgate AFC Hobbits | 13 | 8 | 4 | 1 | 47 | 15 | 32 | 28 |
| 3 | Dunedin City Royals FC Red | 13 | 8 | 1 | 4 | 44 | 14 | 30 | 25 |
| 4 | Green Island AFC 45+ Gold | 13 | 7 | 2 | 4 | 36 | 25 | 11 | 23 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
